Hello, welcome to the website of Shanqi Precision Machinery (Shanghai) Co., Ltd.

| Back to home| Online Message| Contact us

Your current location: Home -> Type inquiry >> Tapered roller bearing

Tapered roller bearing

Bearing type Model ID
(mm)
OD
(mm)
H
(mm)
Load Speed of revolution
圆锥滚子轴承(View details) 33117E 85 140 41 365000 3400
圆锥滚子轴承(View details) 30217E 85 150 233000 3200
圆锥滚子轴承(View details) 32217E 85 150 38.5 277000 3200
圆锥滚子轴承(View details) 33217E 150 49 415000 3200
圆锥滚子轴承(View details) 30317E 85 180 44.5 375000 2800
圆锥滚子轴承(View details) 30317D 85 180 44.5 315000 2600
圆锥滚子轴承(View details) 32317E 85 180 63.5 535000 2800
圆锥滚子轴承(View details) 32918E 90 125 23 167000 3600
圆锥滚子轴承(View details) 32018XJ 90 125 32 273000 3200
圆锥滚子轴承(View details) 33018E 90 140 39 360000 3200
圆锥滚子轴承(View details) 33118E 90 150 45 405000 3200
圆锥滚子轴承(View details) 30218E 90 160 32.5 256000 3000
圆锥滚子轴承(View details) 32218E 90 160 42.5 350000 3000
圆锥滚子轴承(View details) 30318D 90 190 46.5 315000 2400
圆锥滚子轴承(View details) 32318E 90 190 67.5 590000 2600
圆锥滚子轴承(View details) 30318E 90 190 46.5 360000 3600
圆锥滚子轴承(View details) 32919E 95 130 23 172000 3400
圆锥滚子轴承(View details) 32019XJ 95 145 32 283000 3200
圆锥滚子轴承(View details) 33019E 95 145 32 390000 3200
圆锥滚子轴承(View details) 30219E 95 145 39 289000 2800
COPYRIGHT © 2019 Shanqi Precision Machinery (Shanghai) Co., Ltd.