Hello, welcome to the website of Shanqi Precision Machinery (Shanghai) Co., Ltd.

| Back to home| Online Message| Contact us

Your current location: Home -> Type inquiry

Type inquiry

Bearing type Model ID
(mm)
OD
(mm)
H
(mm)
Load Speed of revolution
圆柱滚子(View details) NU309 TN NJ NUP 45 100 25 97500 7500
圆柱滚子(View details) NU2309 NJ NUP 45 100 36 99000 6700
圆柱滚子(View details) NU2309 TN NJ NUP 45 100 36 137000 6700
圆柱滚子(View details) NU409 NJ NUP N NF 45 120 29 107000 6700
圆柱滚子(View details) NU210 NJ NUUP N NF 50 90 20 48000 8500
圆柱滚子(View details) NU210 TN NJ NUP 50 90 20 69000 7500
圆柱滚子(View details) NU2210 NJ NUP 50 90 23 64000 8000
圆柱滚子(View details) NU 2201 TN NJ NUP 50 90 23 86000 8000
圆柱滚子(View details) NU301 NJ NUP N NF 50 110 27 87000 6700
圆柱滚子(View details) NU310 TN NJ NUP 50 110 27 110000 6000
圆柱滚子(View details) NU2310N NJ NUP 50 110 40 121000 6300
圆柱滚子(View details) NU2310 TN NJ NUP 50 110 40 163000 6300
圆柱滚子(View details) NU410 NJ NUP 50 130 31 129000 6000
圆柱滚子(View details) NU1011 N 55 90 18 37500 9000
COPYRIGHT © 2019 Shanqi Precision Machinery (Shanghai) Co., Ltd.